Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 195
Issue Date | Title | Author(s) |
2008-02 | Reduction of proteinuria by rosiglitazone in non-diabetic renal disease. | Kincaid-Smith, Priscilla; Fairley, Kenneth; Farish, Stephen; Best, James; Proietto, Joseph | |
2017-02 | Re: Diagnostic Accuracy of Multi-parametric MRI and TRUS Biopsy in Prostate Cancer (PROMIS): A Paired Validating Confirmatory Study. | Kapoor, Jada; Lamb, Alastair; Murphy, Declan | |
2017-02 | AdVance male urethral sling: medium-term results in an Australian cohort. | Moon, Daniel; Papachristos, Alexander; Mann, Sarah; Talbot, Kay | |
2011-04 | Perioperative, functional and oncological outcomes after open and minimally invasive prostate cancer surgery: experience from Australasia. | Murphy, Declan; Moon, Daniel; Costello, Anthony; Frydenberg, Mark; Cathcart, Paul | |
2014-04 | C-choline PET is superior to T2-weighted MRI for localising malignant intraprostatic lesions for guiding prostate cancer focal therapies. | Chang, Joe; Joon, D. L.; Davis, Ian; Lee, Sze Ting; Hiew, Chee Yan; Esler, Stephen; Gong, Sylvia; Wada, Morikatsu; Clouston, David; O'Sullivan, Richard; Goh, Yin; Bolton, Damien; Scott, Andrew; Khoo, Vincent | |
2007-01 | Outcome of ultrasound-guided sclerotherapy for varicose veins: medium-term results assessed by ultrasound surveillance. | Myers, Ken; Clough, Anthony; Jolley, Damien; Kirwan, John | |
2016-12 | Zero hospital admissions for infection after 577 transperineal prostate biopsies using single-dose cephazolin prophylaxis. | Frydenberg, Mark; Moon, Daniel; Landau, Adam; Grummet, Jeremy; Pepdjonovic, Lana; Tan, Guan Hee; Huang, Sean; Mann, Sarah; Hanegbi, Uri; Snow, Ross | |
2007-01 | Outcome of ultrasound-guided sclerotherapy for varicose veins: medium-term results assessed by ultrasound surveillance. | Clough, Anthony; Myers, Ken; Kirwan, John; Jolley, Damien | |
2016-07 | The impact of United States Preventive Services Task Force (USPTSTF) recommendations against PSA testing on PSA testing in Australia. | Zargar, Homayoun; Van den Bergh, Roderick; Moon, Daniel; Costello, Anthony; Lawrentschuk, Nathan | |
2016-07 | The utility of Ga-PSMA PET/CT guided salavge pelvic lymph node dissection in men with biochemical recurrence after radical prostatectomy. | Zargar, Homayoun; Murphy, Declan; Van den Bergh, Roderick; Goad, Jeremy; Harewood, Laurence; Dundee, Philip; Hofman, Michael | |
2016-07 | Validation of the novel 5-group Gleason grading system: 3+5 disease risk may be overestimated. | Van den Bergh, Roderick; Zargar, Homayoun; Murphy, Declan | |
2016-07 | Perioperative outcomes of men treated with robotic prostatectomy and extended lymph node dissection. | Zargar, Homayoun; Corcoran, Niall; Costello, Anthony; Dundee, Philip; Florescu, G. | |
2016-07 | Focal brachytherapy for prostate cancer: a case study. | Wei, Bing; See, Andrew; Tran, Yen; Fitzgerald, Emma | |
2015-08 | Multidisciplinary team meetings, do they make a difference? A systematic review of the impact of multidisciplinary team meetings on patient assessment, management and outcomes. | Pillay, Brindha; Wootten, Addie; Crowe, Helen | |
2008-06 | Operative details and medium-term oncological and functional outcome of robotic-assisted laparoscopic radical prostatectomy: our first 400 cases with a minimum of 1 year follow-up. | Murphy, Declan; Kerger, Michael; Crowe, Helen; Peters, Justin; Costello, Anthony; Goel, Rajiv | |
2014-03 | Preoperative factors associated with 12 month survical after EVAR. | Robinson, Domenic R.; Fitridge, Robert; Boult, Margaret; Cowled, Prue; Barnes, Mary; De Loryn, Tania | |
2016 | Re: Marco Borghesi, Hashim Ahmed, Robert Nam, et al. Complications after systematic, random, and image-guided prostate biopsy. | Grummet, Jeremy; Moon, Daniel; Pepdjonovic, Lana | |
2009-06 | Operative details and oncological and functional outcome of robotic-assisted laparoscopic radical prostatectomy: 400 cases with a minimum of 12 months follow-up. | Murphy, Declan; Crowe, Helen; Costello, Anthony; Kerger, Michael; Peters, Justin | |
2013-10 | A randomised, wait-list controlled trial: evaluation of a cognitive-behavioural group intervention on psycho-sexual adjustment for men with localised prostate cancer. | Costello, Anthony; Wootten, Addie; Siddons, H. M. | |
2015-08 | Targeted local therapy in oligometastatic prostate cancer: a promising potential opportunity after failed primary treatment. | Murphy, Declan; Costello, Anthony; Reeves, Fairleigh; Evans, Christopher; Bowden, Patrick | |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 195