Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62
Issue Date | Title | Author(s) |
2023-04 | Lateral lumbar interbody fusion using expandable vs static titanium interbody cages: a prospective cohort study of clinical and radiographic outcomes. | Malham, Gregory; Biddau, Dean; Wang, Yi Yuen; Huo, Celia; Chung, Timothy | |
2019-04 | MP36-19 What is the accuracy of 68 GA-PSMA PET/CT in detecting primary prostate cancers compared to multiparametric MRI? | Moon, Daniel; Grummet, Jeremy; Frydenberg, Mark; Landau, Adam; Henry Pan, Yen-Cheng; Kalapara, Arveen; Hanegbi, Uri; Snow, Ross; O'Sullivan, Richard; Ryan, Andrew | |
2018-08 | CT-guided nephrostomy: Re-inventing the wheel for the occasional interventionalist. | Smith, Paul; Luong, Henry; van der Vliet, Andrew | |
2017-10 | Four-dimensional computed tomography: Clinical impact for patients with primary hyperparathyroidism. | Miller, Julie; Tian, Yuan; Tanny, Sharman Tan; Einsiedel, Paul; Lichtenstein, Meir; Stella, Damien; Phal, Pramit | |
2017 | The reliability of measuring acetabular component position on radiographs using everyday diagnostic imaging software. | McKenzie, Dean; de Steiger, Richard; Lahy, Jack; Stevens, Jarrad | |
2017-03 | A retrospective study of pilonidal sinus healing by secondary intention using negative pressure wound therapy versus alginate or gauze dressings. | Gwini, Stella; Danne, Peter; McKenzie, Dean; Danne, Julia | |
2006-08 | Treatment of varicose veins by endovenous laser therapy: assessment of results by ultrasound surveillance. | Myers, Ken; Fris, Robert; Jolley, Damien | |
2017-02 | Bringing clarity or confusion? The role of prostate-specific membrane antigen positron-emission/computed tomography for primary staging in prostate cancer. | Murphy, Declan; Lawrentschuk, Nathan; Hofman, Michael; Maurer, Tobias | |
2017-03 | Maintenance of segmental lordosis and disk height in stand-alone and instrumented extreme lateral interbody fusion (XLIF). | Malham, Gregory; Blecher, Carl; Ellis, Ngaire; Parker, Rhiannon; White, Rohen; Goss, Ben; Seex, Kevin | |
2014-04 | C-choline PET is superior to T2-weighted MRI for localising malignant intraprostatic lesions for guiding prostate cancer focal therapies. | Chang, Joe; Joon, D. L.; Davis, Ian; Lee, Sze Ting; Hiew, Chee Yan; Esler, Stephen; Gong, Sylvia; Wada, Morikatsu; Clouston, David; O'Sullivan, Richard; Goh, Yin; Bolton, Damien; Scott, Andrew; Khoo, Vincent | |
2007-01 | Outcome of ultrasound-guided sclerotherapy for varicose veins: medium-term results assessed by ultrasound surveillance. | Myers, Ken; Clough, Anthony; Jolley, Damien; Kirwan, John | |
2007-01 | Outcome of ultrasound-guided sclerotherapy for varicose veins: medium-term results assessed by ultrasound surveillance. | Clough, Anthony; Myers, Ken; Kirwan, John; Jolley, Damien | |
2016-07 | Focal brachytherapy for prostate cancer: a case study. | Wei, Bing; See, Andrew; Tran, Yen; Fitzgerald, Emma | |
2009-02 | Outcome of endovenous laser therapy for saphenous reflux and varicose veins: medium-term results assessed by ultrasound surveillance. | Myers, Ken; Jolley, Damien | |
2015-09 | Bone marrow lesions can be subtyped into groups with different clinical outcomes using two magnetic resonance imaging (MRI) sequences. | O'Sullivan, Richard; Maulana, R.; Liu, B.; Findlay, D.; Wluka, Anita; Cicuttini, Flavia; Giles, Graham; Teichtahl, Andrew; Wang, Yuanyuan | |
2016-10 | Multiparametric magnetic resonance imaging for prostate cancer - a comparative study including radical prostatectomy specimens. | Harewood, Laurence; Lawrentschuk, Nathan; Bolton, Damien; Toner, Liam; Papa, Nathan; Perera, Marlon; Katelaris, Nikolas; Weerakoon, Mahesha; Chin, Kwang | |
2016-10 | Survey of the training and use of echocardiography and lung ultrasound in Australasian intensive care units. | Yang, Yang; Royse, C.; Royse, A.; Williams, K.; Canty, David | |
2016-04 | MP53-18: zero sepsis in 608 consecutive transperineal prostate biopsies. | Landau, Adam; Moon, Daniel; Frydenberg, Mark; Grummet, Jeremy; Huang, Sean; Tan, Guan Hee; Mann, Sarah; Ong, Wee Loon; Snow, Ross; Hanegbi, Uri | |
2016-11 | Perfusion-derived dynamic 4D CT angiography identifies carotid pseudo-occlusion in hyperacute stroke. | Gilligan, Amanda; Ng, F. C.; Choi, P. M.; Datta, M. | |
2015-08 | Liver magnetic resonance imaging (MRI) in potentially resectable colorectal liver metastases. | Wong, Rachel; Whittle, J. R.; Page, P.; Fox, A.; Mackay, S; Johnson, M. A. | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62