Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 349
Issue Date | Title | Author(s) |
2017-02 | Re: Diagnostic Accuracy of Multi-parametric MRI and TRUS Biopsy in Prostate Cancer (PROMIS): A Paired Validating Confirmatory Study. | Kapoor, Jada; Lamb, Alastair; Murphy, Declan | |
2011-04 | Perioperative, functional and oncological outcomes after open and minimally invasive prostate cancer surgery: experience from Australasia. | Murphy, Declan; Moon, Daniel; Costello, Anthony; Frydenberg, Mark; Cathcart, Paul | |
2015 | Evaluating the business value of CPOE for cancer care in Australia: a resource based view perspective. | Haddad, Peter; Wickramasinghe, Nilmini; Schaffer, Jonathan | |
2014-04 | C-choline PET is superior to T2-weighted MRI for localising malignant intraprostatic lesions for guiding prostate cancer focal therapies. | Chang, Joe; Joon, D. L.; Davis, Ian; Lee, Sze Ting; Hiew, Chee Yan; Esler, Stephen; Gong, Sylvia; Wada, Morikatsu; Clouston, David; O'Sullivan, Richard; Goh, Yin; Bolton, Damien; Scott, Andrew; Khoo, Vincent | |
2016-11 | Vitamin D deficiency and early breast cancer: an Australian experience. | Bergin, Alice; Stevens, Marisa; Green, Michael; De Boer, Richard | |
2016-12 | Warmed, humidified CO2 insufflation benefits intraoperative core temperature during laparoscopic surgery: A meta-analysis. | Dean, Meara; Mackay, John; Hiscock, Richard; Lynch, A. Craig; Heriot, Alexander; Ramsay, Robert | |
2008-06 | A sprayable hydrogel adhesion barrier facilitates closure of defunctioning loop ileostomy: a randomized trial. | Tjandra, Joe; Chan, Miranda | |
2016-07 | Patients not suitable for active surveillance but in whom Gleason upgrading could be excluded have biochemical recurrence rates similarly favourable to patients who are suitable for active surveillance. | Van den Bergh, Roderick; Murphy, Declan | |
2016-07 | Prospective longitudunal comparative study of long-term urinary and sexual function after primary surgical treatment for localized prostate cancer. | Zargar, Homayoun; Moon, Daniel; Frydenberg, Mark; Costello, Anthony; Botti, Mari | |
2016-07 | Perioperative outcomes of men treated with robotic prostatectomy and extended lymph node dissection. | Zargar, Homayoun; Corcoran, Niall; Costello, Anthony; Dundee, Philip; Florescu, G. | |
2016-07 | Focal brachytherapy for prostate cancer: a case study. | Wei, Bing; See, Andrew; Tran, Yen; Fitzgerald, Emma | |
2013 | The effect of irregular breathing patterns on internal target volumes in four-dimensional CT and cone-beam CT images in the context of stereotactic lung radiotherapy. | Ball, David; Clements, Natalie; Kron, Tomas; Siva, Shankar; Dunn, Leon; Roxby, P.; Aarons, Yolanda; Chesson, B.; Duplan, D.; Franich, R. | |
2015-08 | Multidisciplinary team meetings, do they make a difference? A systematic review of the impact of multidisciplinary team meetings on patient assessment, management and outcomes. | Pillay, Brindha; Wootten, Addie; Crowe, Helen | |
2008-06 | Operative details and medium-term oncological and functional outcome of robotic-assisted laparoscopic radical prostatectomy: our first 400 cases with a minimum of 1 year follow-up. | Murphy, Declan; Kerger, Michael; Crowe, Helen; Peters, Justin; Costello, Anthony; Goel, Rajiv | |
2016 | Re: Marco Borghesi, Hashim Ahmed, Robert Nam, et al. Complications after systematic, random, and image-guided prostate biopsy. | Grummet, Jeremy; Moon, Daniel; Pepdjonovic, Lana | |
2009-06 | Operative details and oncological and functional outcome of robotic-assisted laparoscopic radical prostatectomy: 400 cases with a minimum of 12 months follow-up. | Murphy, Declan; Crowe, Helen; Costello, Anthony; Kerger, Michael; Peters, Justin | |
2011-04 | Three-dimensional dose verification for clinical treatments of small intracranial tumours. | Ackerly, Trevor; Kenny, John; Knight, Richard; Taylor, Michael L.; Kairn, Tanya; Dunn, Leon; Trapp, Jamie | |
2013-10 | A randomised, wait-list controlled trial: evaluation of a cognitive-behavioural group intervention on psycho-sexual adjustment for men with localised prostate cancer. | Costello, Anthony; Wootten, Addie; Siddons, H. M. | |
2015-08 | Targeted local therapy in oligometastatic prostate cancer: a promising potential opportunity after failed primary treatment. | Murphy, Declan; Costello, Anthony; Reeves, Fairleigh; Evans, Christopher; Bowden, Patrick | |
2015-11 | Advances in the imaging of the prostate in the setting of elevated PSA levels. | Murphy, Declan; Lawrentschuk, Nathan; Hicks, Rodney; Parameswaran, Bimal; Hofman, Michael; Williams, Scott | |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 349